Offering of unfilled D.P. Quota vacancies of P.A/S.A for the year 2006, 2007 & 2008
| Sl.No. | Name of the Region | 2006 | | 2007 | | 2008 | |
| | | P.A | S.A | P.A | S.A | P.A | S.A |
| 1 | | 15 | 4 | 22 | 5 | 33 | 12 |
| 2 | | 44 | 4 | 43 | 8 | 51 | 13 |
| 3 | | 19 | 8 | 49 | 19 | 44 | 16 |
| 4 | | 17 | 4 | 20 | 7 | 12 | 6 |
| 5 | | 12 | - | 4 | - | 9 | - |
| 6 | | 18 | - | 5 | - | 6 | - |
| 7 | Secunderabad Division | 18 | - | 8 | - | 12 | - |
| 8 | SSRM, | - | 6 | - | 5 | - | 10 |
| 9 | M.M.S. | - | - | 1 | - | 1 | - |
* Educational Qualification : 10+2 or Equivalent
* Service Qualification : 3 years of GDS service as on 1st January of the respective recruitment year.
* Last date for submission : 20-10-2009.
* Age Limit : 28 for OC , 31 for OBC and 33 for S.C/S.T
( For 2006 year vacancies the age on/before 1-7-2006)
( For 2007 year vacancies the age on/before 1-7-2007)
( For 2008 year vacancies the age on/before 20-10-2009)
No comments:
Post a Comment