Tele-Fax: 23697701
ALL
(Central Head Quarter)
First Floor,
President: D.N. Giri
General Secretary S.S. Mahadevaiah
GDS/CHQ/41/1/2009 Dated: 24-01-2009
To,
Sri. Jyotiraditya M. Scindia,
Hon’ble Minister of State for Communication & IT,
Government of
Electro Nikethan, 6 C.G.O. Complex,
New Delhi-110003
Subject: - Pay & allowances and service conditions of Gramin Dak Sevak employees. Reports of GDS Committee under Sri, R.S.Nataraja Murti and Group of Officers under Chairmanship of Sri,P.K.Gopinath.
Respected Sir,
The Gramin Dak Sevaks Committee under Sri,R.S.Nataraja Murti gave a very damaging and retrograde report not only with relation to Gramin Dak Sevak employees, but also with relation to rural Postal services. We made many attempts to ensure lawful improvements, but no avail. This led to an indefinite strike from 17.12.2008 which was called off after an agreement was reached with the Secretary on your effective intervention and initiative.
The Department appointed a group of Officers to study the report under the Chairmanship of Sri, P.K.Gopinath Chief Post Master General,
In this letter we deal with the pay and allowances part. We give in short a comparative statement of the recommendations of Sri,Nataraja Murti Committee, recommendations of group of Officers under P.K.Gopinath and the rock bottom demand of the employees based on parity with full time employees.
| Paragraph of GDS Committee | Recommendation of the GDS Committee | Report of Group of officers | Our rock bottom demand on prorata basis |
| (TRCA/Pay-Scales) GDS SPM | 4575—85—71125 | 4800—100—7800 | Minimum of Pay—band Rs.6000/ with 3% Annual increment |
| GDS BPM | Up to 75 Point 2745—50—4245 Up to 87.5 Points 3200—60—5000 Up to 100 Points 3600—70—5760 Up to 112.5 Points 4115—75—6365 Up to 125 Points 4595—85—7125 | 2850—60—4680 3840—80—6240 4800—100--7800 | This scale should not be there. Minimum of Pay-band should be Rs.4800 with 3% Annual increment. Minimum of Pay-band should be Rs. 6000 with 3% Annual increment. |
| GDS Stamp Vendor/GDS Mail Deliverer | Up to 3 hrs. of work 2665—50—4165 3.45 hrs. 3330—60—5130 4.45 hrs 4220—75—6470 | 2840—60—4640 3550—75—5800 4500—90—7200 | This Scale should not be there. Minimum of Pay-band to be Rs. 4000 with 3% Annual increment Minimum of Pay-band to be Rs. 5000 with 3% Annual increment |
| GDS Mail Carrier etc. | 3 hrs 2295—45—3695 3.45 hrs 2870—50—4370 4.45 hrs 3635—65—5585 | 2295—50—3795 2870—60—4670 3635—75—5890 | This scale not to be there. Minimum of Pay-band to be Rs.3600/ with 3% Annual increment Minimum of Rs.4500/ with 3% Annual increment. |
| Increment | About 1.76 percent on minimum & about 1.20% at minimum | About 2 percent at minimum and about 1.26 at maximum | Annual increment should be 3% of the Pay or TRCA on the day preceding the date of increment. |
| Fitment | Basic Pay+7% of basic Pay+40% of maximum of scale. | Basic pay+5% of basic pay+74% of the total of basic pay and 5%+40% of maximum of pay scale. | Basic pay+86% of basic pay+40% of maximum of the scale. |
| Pension | Rs 200m per month to be credited by government and Pension on this fund. | This to be considered with care so that an element of Pension is not claimed. | 10% to be credited by GDS and similar amount by Government to be managed by PLI and Pension to be based on this fund. |
| Severence amount | Rs. 1500 for every complained year of service subject to Rs 6000/- | Agreed. | Rs 3000 for every completed year of service with any maximum ceiling |
| DCRG | ½months pay for every completed year of service subject to maximum of Rs 60,000 | Agreed. | Half months pay and allowances for every completed year of service without any ceiling. |
Sir,
We shall be making further submissions on other two part shortly.
We sincerely hope that our suggestions may kindly be considered for implementation.
Sir, we are told that some unconcerned people are trying to prompt the administration to destablise this union. We fervently seek your protection.
With profound regards,
Yours faithfully,
Sd/-
S.S. Mahadevaiah,
General Secretary.
No comments:
Post a Comment